The NDIS Plan has three support budgets; Core supports, Capital supports (Assistive Technology) and Capacity Building supports. You will receive reasonable and necessary funding under the relevant budget depending on your support needs.The NDIS Price Guide is arranged into 15 support categories. This price controls applied since 1 July 2018.
NDIS Core Supports
NDIS Core Supports can assist you with and/or supervising personal tasks of daily life.
Core Support budget is made up of activities and/or resources that will help you with your everyday life. This budget is split into four categories and funding is flexible across all these categories.
NDIS Support Category | Options |
---|---|
1. Assistance with Daily Life | Personal care and domestic tasks – such as showering, personal hygiene and moving around the house.Preparation and delivery of meals.Assistance with and/or supervising tasks of daily life in a Shared Living Environment (i.e. respite care). |
2. Transport | Transport to and from school for students.Taxis or other private transport option.Training to use public transport. |
3. Consumables | Purchasing everyday use items – such as toilet and bathroom equipment, incontinence product.Interpreting or translating supports (for people who live with blindness or deafness.Home Enteral Nutrition (HEN) – such as nutritional supplement drink, or a special formula. |
4. Assistance with Social & Community Participation | Arts and craft classes.Activities that build skills and independence. |
NDIS Capital Supports
Assistive technology equipment, home or vehicle modifications are funded through the Capital support budget
Capital Supports enables an investment, such as assistive technologies, equipment and home or vehicle modifications, or funding for capital costs (i.e. to pay for Specialist Disability Accommodation). Capital funding is not flexible, most items are subject to quotes.
NDIS Support Category | Options |
---|---|
5. Assistive Technology | Equipment or modifications in a vehicle.Wheelchairs, pressure mattresses, standing frames.Assistive products for household tasks. |
6. Home Modifications and Specialised Disability Accommodation (SDA) | Elevator-homeModification to bathroom, toilet, laundry, kitchen.Accommodation for people who require specialist housing solutions. |
NDIS Capacity Building
Capacity Building can support you gaining new skills, resources and confidence to participate in the community.
Capacity Building funding is broken down into nine support categories which will be aligned to your goals.
NDIS Support Category | Options |
---|---|
7. Support Coordination | Assistance to implement NDIS plan.Assistance to strengthen abilities to connect with informal, mainstream and funded supports. |
8. Improved Living Arrangements | Assistance with accommodation and tenancy obligations.Disability housing and support initiative (DHASI). |
9. Increased Social and Community Participation | Centre based respite.Group fitness for people with disability.Community access programs. |
10. Finding and Keeping a Job | Employment preparation.Workplace assistance.School Leaver Employment Supports (SLES). |
11. Improved Relationships | Specialist behavioural intervention support.Individualised social skills development. |
12. Improved Health & Wellbeing | Exercise physiology.Personal training.Dietician consultation. |
13. Improved Learning | Skills training to move from school to further education.Assistance with arrangements and orientation to move from school to further education. |
14. Improved Life Choices | Financial services who undertake the financial administration of NDIS plan. |
15. Improved Daily Living | Physiotherapy.Maintenance therapy – such as podiatry, occupational therapy.Early Childhood Intervention Supports. |
We can help
If you need any help with your plan, we can help you. Call us on 02 9663 3922 or email ndis@sydneymcs.org.au if you have any questions. Click here to view our NDIS supports.